品牌:MICRON美光代理商
14*14:10*10
工作温度(℃):-40~+80
授权代理商:富利佳电子香港有限公司
起订:1000pcs
供应:1000000pcs
发货:3天内
about SpecTek授权代理商富利佳
about
See a video of our process or view a slideshow.
As a wholly owned division of Micron Technology, SpecTek is a global leader in its own right—developing and integrating cost-effective memory solutions for PCs and consumer electronics. The company’s goal is to design and manufacture products with the whole system in mind, providing memory solutions that are the best match for the needs of the application.
History
SpecTek began at Micron in 1988 as a component-recovery group. In the two decades since its inception, the company has grown from an internal group to a manufacturing division; that experience has produced a product portfolio and reputation that makes SpecTek a leader in application-specific memory solutions.
The SpecTek brand was launched in 1996, and today it is well known throughout the world. SpecTek manufacturing occurs throughout the Micron family of manufacturing facilities that are located around the world. This includes, but is not limited to, Xian, China; Boise, Idaho; and Singapore. All R&D, marketing, and management resides at the Micron headquarters in Boise, Idaho (USA), which supplies an unlimited resource base with daily access to the Micron technical and production management team.
Leadership
The SpecTek senior leadership team is made up of veteran Micron Technology personnel whose commitment to quality and ingenuity manifests itself in our portfolio of forward-thinking products and services.
Product Details: All-in-One MCP
SMJ6Z4ZZ4D4TGFAK-BU | 4GB eMMC + 4G LP-DRAM | N/A | 153/196 |
SMJJ60ZZZ4DVSAFAM-BU | 4GB eMMC + 4G LP-DRAM | N/A | 153/196 |
SMKJ6N4ZZ6D4TGLDM-BU | 4GB eMMC + 6G LP-DRAM | N/A | 153/196 |
SMKJ6Y4ZZ4D4RGFAK-BU | 4GB eMMC + 4G LP-DRAM | N/A | 153/196 |
SMKJ6Z4ZZ4D4TGFAK-5BT | 4GB eMMC + 4G LP-DRAM | N/A | 153/196 |
SMMJ6C0ZZ2CVTJEMR-25FT | 512MB eMMC + 2G LP-DRAM | N/A | 121/165 |
SMPJ6D4ZZ8D4WKFEW-25BT | 4GB eMMC + 8G LP-DRAM | N/A | 162/200 |
SMPJ6D5ZZ8D5WKFMW-25BT | 8GB eMMC + 8G LP-DRAM | N/A | 162/200 |
SMPJ6E4ZZ4D4WKEMM-25BT | 4GB eMMC + 4G LP-DRAM | N/A | 162/200 |
SMRJ80D4C8DZZMHAN-BU | 4GB eMMC + 8G LP-DRAM | VFBGA | 240/729 |
SMRJ83G2B1DZZHGWD-18BT | 2G NAND + 1G LP-DRAM | VFBGA | 162/200 |
SMRJ83G2B1DZZHGWD-18FT | 2G NAND + 1G LP-DRAM | VFBGA | 162/200 |
SMRJ84F4B2DZZHHWD-18BT | 4G NAND + 2G LPDDR2 | VFBGA | 162/200 |
SMRJ84F4B2DZZHHWD-18FT | 4G NAND + 2G LPDDR2 | VFBGA | 162/200 |
SMTJ95EZZ8D5JKERL-107BT | 8GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SMTJ95KZZ8D5BKFAH-125BT | 8GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SMTJ95QZZ8D5JKEZB-107BT | 8GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SMTJ95TZZ8D5JKEPD-107FT | 8GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SMTJ95TZZ8D5JKEPD-125BT | 8GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SMTJ95TZZ8D5JKEPD-125FT | 8GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SMTJ96NZZ5D6YKFAH-125BT | 16GB eMMC + 16G LP-DRAM | VFBGA | 221B |
SMTJ96RZZ5D6JKFRL-107BT | 16GB eMMC + 16Gb LPDDR3 | VFBGA | 221B |
SMTJ96RZZ5D6JKFRL-107FT | 16GB eMMC + 16Gb LPDDR3 | VFBGA | 221B |
SMTJ96VZZ7D6EKKFB-107BT | 16GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SMTJ96VZZ7D6EKKFB-107FT | 16GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SMTJ97VZZ7C7EKKBT-125BT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SMTJ97VZZ7D7EKKBT-107BT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SMTJ97VZZ7D7EKKBT-107FT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SMTJ97VZZ7D7EKKBT-125BT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SMTJ9A6ZZ5D6DKFRL-107BT | 16GB eMMC + 16Gb LPDDR3 | VFBGA | 221B |
SMTJ9A7ZZ5D7DKFRL-107BT | 32GB eMMC + 16Gb LP-DRAM | VFBGA | 221B |
SMTJ9B7ZZ7D7DKLAH-107BT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SMTJ9B7ZZ7D7DKLAH-107FT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SMTJ9F8ZZAD8DKKBT-107BT | 64GB eMMC + 32G LP-DRAM | VFBGA | 221B |
SMTJ9H6ZZ8D6DKEZB-107BT | 16GB eMMC + 8Gb LP-DRAM | VFBGA | 221B |
SMUJ84Z4B8DZZHGPB-107BT | 4GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SMVJ97YZZ7D7DQKWL-075BT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 254B |
SMVJ9D8ZZAD8DQKSM-053BT | 64GB eMMC + 32G LP-DRAM | VFBGA | 254B |
SMVJ9G8ZZBD8DQOPR-053BT | 64GB eMMC + 48G LP-DRAM | VFBGA | 254B |
SMVJ9G8ZZBD8DQOPR-075BT | 64GB eMMC + 48G LP-DRAM | VFBGA | 254B |
SMVJ9K8ZZAD8DQKSL-053BT | 64GB eMMC + 32G LP-DRAM | VFBGA | 254B |
SMVJ9K9ZZAD9DQKSM-053BT | 128 GB eMMC + 32G LP-DRAM | VFBGA | 254B |
SMVJ9M9ZZBD9DQKPR-046FT | 128 GB eMMC + 48G LP-DRAM | VFBGA | 254B |
SUJ6Z4ZZ4D4TGFAK-BU | 4GB eMMC + 4G LP-DRAM | N/A | 153/196 |
SUKJ6J6ZZVD6RGEDX-BU | 16GB eMMC + 512M LP-DRAM | N/A | 169/392 |
SUKJ6L2ZZ3D2RGFAK-BU | 2GB eMMC + 3G LP-DRAM | N/A | 153/196 |
SUKJ6M2ZZ2D2RGEAM-BU | 2GB eMMC + 2G LP-DRAM | N/A | 153/196 |
SUKJ6N4ZZ6D4TGLDM-BU | 4GB eMMC + 6G LP-DRAM | N/A | 153/196 |
SUKJ6Y4ZZ4D4RGFAK-BU | 4GB eMMC + 4G LP-DRAM | N/A | 153/196 |
SUKJ6Z4ZZ4D4RGFAK-BU | 4GB eMMC + 4G LP-DRAM | TFBGA | 153/196 |
SUKJ6Z4ZZ4D4TGFAK-5BT | 4GB eMMC + 4G LP-DRAM | TFBGA | 153/196 |
SUKJ6Z4ZZ4D4TGFAK-PT | 4GB eMMC + 4G LP-DRAM | N/A | 153/196 |
SUKJ6Z4ZZ4D4TGFAK-SS | 4GB eMMC + 4G LP-DRAM | TFBGA | 153/196 |
SUMJ6C0ZZ2DVTJEMR-BU | 512MB eMMC + 2G LP-DRAM | N/A | 121/165 |
SUPJ64VZZ6D4RKLMW-BU | 4GB eMMC + 6G LP-DRAM | N/A | 162/200 |
SUPJ6D4ZZ8D4WKFEW-25BT | 4GB eMMC + 8G LP-DRAM | N/A | 162/200 |
SUPJ6D4ZZ8D4WKFEW-PT | 4GB eMMC + 8G LP-DRAM | N/A | 162/200 |
SUPJ6D5ZZ8D5WKFMW-25BT | 8GB eMMC + 8G LP-DRAM | N/A | 162/200 |
SUPJ6E4ZZ4D4WKEMM-25BT | 4GB eMMC + 4G LP-DRAM | N/A | 162/200 |
SUPJ6E4ZZ4D4WKEMM-PT | 4GB eMMC + 8G LP-DRAM | N/A | 162/200 |
SUPJ6E4ZZ4D4WKEMM-SS | 4GB eMMC + 4G LP-DRAM | N/A | 162/200 |
SUPJ6T5ZZ6D5RKLMW-BU | 8GB eMMC + 6G LP-DRAM | N/A | 162/200 |
SURJ83G2B1DZZHGWD-18BT | 2G NAND + 1G LP-DRAM | VFBGA | 162/200 |
SURJ84F4B2DZZHHWD-18BT | 4G NAND + 2G LPDDR2 | VFBGA | 162/200 |
SUTJ95EZZ8D5JKERL-107BT | 8GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SUTJ95KZZ8D5BKFAH-125BT | 8GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SUTJ95QZZ8D5JKEZB-107BT | 8GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SUTJ95TZZ8D5JKEPD-125BT | 8GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SUTJ96NZZ5D6YKFAH-125BT | 16GB eMMC + 16G LP-DRAM | VFBGA | 221B |
SUTJ96RZZ5D6JKFRL-107BT | 16GB eMMC + 16Gb LPDDR3 | VFBGA | 221B |
SUTJ96VZZ7D6EKKFB-107BT | 16GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SUTJ97VZZ7C7EKKBT-125BT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SUTJ97VZZ7D7EKKBT-107BT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SUTJ97VZZ7D7EKKBT-125BT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SUTJ97WZZAD7EKKCY-107FT | 32GB eMMC + 32Gb LPDDR3 | VFBGA | 221B |
SUTJ9A6ZZ5D6DKFRL-107BT | 16GB eMMC + 16G LP-DRAM | VFBGA | 221B |
SUTJ9A7ZZ5D7DKFRL-107BT | 32GB eMMC + 16Gb LP-DRAM | VFBGA | 221B |
SUTJ9B7ZZ7D7DKLAH-107BT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 221B |
SUTJ9F8ZZAD8DKKBT-107BT | 64GB eMMC + 32G LP-DRAM | VFBGA | 221B |
SUTJ9H6ZZ8D6DKEZB-107BT | 16GB eMMC + 8Gb LP-DRAM | VFBGA | 221B |
SUTJ9N8ZZAD8DKKFB-107BT | 64GB eMMC + 32G LP-DRAM | VFBGA | 221B |
SUUJ84Z4B8DZZHGPB-107BT | 4GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SUUJ84Z4C8DZZHGPB-107BT | 4GB eMMC + 8G LP-DRAM | VFBGA | 221B |
SUVJ97YZZ7D7DQKWL-075BT | 32GB eMMC + 24Gb LPDDR3 | VFBGA | 254B |
SUVJ9D8ZZAD8DQKSM-053BT | 64GB eMMC + 32G LP-DRAM | VFBGA | 254B |
SUVJ9G8ZZBD8DQOPR-075BT | 64GB eMMC + 48G LP-DRAM | VFBGA | 254B |
SUVJ9K8ZZAD8DQKSL-053BT | 64GB eMMC + 32G LP-DRAM | VFBGA | 254B |
SUVJ9K9ZZAD9DQKSM-053BT | 128 GB eMMC + 32G LP-DRAM | VFBGA | 254B |
SUVJ9M9ZZBD9DQKPR-046FT | 128 GB eMMC + 48G LP-DRAM | VFBGA | 254B |
Product Details: MOBILE DDR SDRAM
SM128M16T69MLFMCK-5BT | 2G MOBILE DDR SDRAM | N/A | 60/90 |
SM128M16T69MLFMCK-5FT | 2G MOBILE DDR SDRAM | N/A | 60/90 |
SM128M16T69MLFMCK-6FT | 2G MOBILE DDR SDRAM | N/A | 60/90 |
SM128M16T79MLFMB7-BU | 2G MOBILE DDR SDRAM | N/A | 60/90 |
SM128M32T69ML2MKQ-5FT | 4G MOBILE DDR SDRAM | N/A | 168/529 |
SM128M32T69ML2MKQ-BU | 4G MOBILE DDR SDRAM | N/A | 168/529 |
SM128M32T69ML2MMC-5FT | 4G MOBILE DDR SDRAM | N/A | 240/729 |
SM12M32T79ML2MKQ-5FT | 2G MOBILE DDR SDRAM | N/A | 168/529 |
SM16MX32T67MLFMB5-5BT | 512M MOBILE DDR SDRAM | N/A | 90/135 |
SM16MX32T67MLFMB5-5FT | 512M MOBILE DDR SDRAM | N/A | 90/135 |
SM16MX32T67MLFMB5-6FT | 512M MOBILE DDR SDRAM | N/A | 90/135 |
SM16MX32T67MLFMB5-S8 | 512M MOBILE DDR SDRAM | N/A | 90/135 |
SM16MX32T67MLFMBQ-5BT | 512M MOBILE DDR SDRAM | N/A | 90/135 |
SM16MX32T67MLFMBQ-5FT | 512M MOBILE DDR SDRAM | N/A | 90/135 |
SM32M32T68MLFMB5-5FT | 1G MOBILE DDR SDRAM | N/A | 90/135 |
SM32M32T68MLFMB5-6FT | 1G MOBILE DDR SDRAM | N/A | 90/135 |
SM32M32T68MLFMB5-S8 | 1G MOBILE DDR SDRAM | N/A | 90/135 |
SM32MX16T47MLFMBF-6BT | 512M MOBILE DDR SDRAM | N/A | 60/90 |
SM32MX16T47MLFMBF-6FT | 512M MOBILE DDR SDRAM | N/A | 60/90 |
SM32MX16T67MLFMBF-5BT | 512M MOBILE DDR SDRAM | N/A | 60/90 |
SM32MX16T67MLFMBF-5FT | 512M MOBILE DDR SDRAM | N/A | 60/90 |
SM32MX16T67MLFMBF-6FT | 512M MOBILE DDR SDRAM | N/A | 60/90 |
SM64M16T48MLFMCK-6FT | 1G MOBILE DDR SDRAM | N/A | 60/90 |
SM64M16T68MLFMBF-5FT | 1G MOBILE DDR SDRAM | N/A | 60/90 |
SM64M32T69MLFMCM-5BT | 2G MOBILE DDR SDRAM | N/A | 90/135 |
SM64M32T69MLFMCM-6FT | 2G MOBILE DDR SDRAM | N/A | 90/135 |
SM64M32T69MLFMMA-5FT | 2G MOBILE DDR SDRAM | N/A | 168/529 |
SM64M32T69MLFMMA-6FT | 2G MOBILE DDR SDRAM | N/A | 168/529 |
SM64M32T69MLFMMA-BU | 2G MOBILE DDR SDRAM | N/A | 168/529 |
SM64M32T79MLFMCX-5BT | 2G MOBILE DDR SDRAM | N/A | 90/135 |
SM64M32T79MLFMCX-5FT | 2G MOBILE DDR SDRAM | N/A | 90/135 |
SM64M32T79MLFMCX-6FT | 2G MOBILE DDR SDRAM | N/A | 90/135 |
SM64M32T79MLFMMA-BU | 2G MOBILE DDR SDRAM | N/A | 168/529 |
SU128M16T69MLFMCK-5BT | 2G MOBILE DDR SDRAM | N/A | 60/90 |
SU128M16T69MLFMCK-PT | 2G MOBILE DDR SDRAM | N/A | 60/90 |
SU128M16T79MLFMB7-BU | 2G MOBILE DDR SDRAM | N/A | 60/90 |
SU128M16T79MLFMB7-S8 | 2G MOBILE DDR SDRAM | N/A | 60/90 |
SU128M32T69ML2MKQ-BU | 4G MOBILE DDR SDRAM | N/A | 168/529 |
SU16MX32T67MLFMB5-5BT | 512M MOBILE DDR SDRAM | N/A | 90/135 |
SU16MX32T67MLFMB5-S8 | 512M MOBILE DDR SDRAM | N/A | 90/135 |
SU16MX32T67MLFMBQ-5BT | 512M MOBILE DDR SDRAM | N/A | 90/135 |
SU32M32T68MLFMB5-S8 | 1G MOBILE DDR SDRAM | N/A | 90/135 |
SU32MX16T47MLFMBF-6BT | 512M MOBILE DDR SDRAM | N/A | 60/90 |
SU32MX16T67MLFMBF-5BT | 512M MOBILE DDR SDRAM | N/A | 60/90 |
SU32MX16T67MLFMBF-S8 | 512M MOBILE DDR SDRAM | N/A | 60/90 |
SU64M32T69MLFMCM-5BT | 2G MOBILE DDR SDRAM | N/A | 90/135 |
SU64M32T69MLFMCM-PT | 2G MOBILE DDR SDRAM | N/A | 90/135 |
SU64M32T69MLFMCM-SS | 2G MOBILE DDR SDRAM | N/A | 90/135 |
SU64M32T69MLFMMA-BU | 2G MOBILE DDR SDRAM | N/A | 168/529 |
SU64M32T79MLFMCX-5BT | 2G MOBILE DDR SDRAM | N/A | 90/135 |
SU64M32T79MLFMCX-S8 | 2G MOBILE DDR SDRAM | N/A | 90/135 |
SU64M32T79MLFMMA-5BT | 2G MOBILE DDR SDRAM | N/A | 168/529 |
SU64M32T79MLFMMA-BU | 2G MOBILE DDR SDRAM | N/A | 168/529 |
SU64M32T79MLFMMA-S8 | 2G MOBILE DDR SDRAM | N/A | 168/529 |
Product Details: MOBILE SDRAM
SM32M16Y47MLFMBF-75FT | 512M MOBILE SDRAM | N/A |
54/81 |